Job Openings
Below is a list of current job openings at EPIC. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
Title | Department | Rate of Pay | Location | Shift Hours/Days | Status | Hours Per Week |
---|---|---|---|---|---|---|
Direct Support Professional | Residential | 13.26 | Bowie | 10 am -11pm Sat &Sun | PT | 26 |
Direct Support Professional | Residential | 13.26 | Bowie | 5:00 am - 9:00 am Monday - Friday | PT | 20 |
Direct Support Professional | Residential | 13.26 | Bowie | Monday - Friday 5:00 am - 9:00 am | FT | 20 |
Direct Support Professional | Residential | 13.26 | Bowie | Mon - Fri, 5 a.m-9 a.m | PT | 20 |
Direct Support Professional - CDS | Day Supp. | 13.26 | Community Based | 8:30 AM - 3:30 PM, Monday through Friday | FT | 35 |
Direct Support Professional - CDS | Day Supp. | 13.26 | Community Based | Monday - Friday 8:30 am - 3:30 pm | FT | 35 |
Direct Support Professional - CDS | Day Supp. | 13.26 | Lanham, MD | 8:30 am - 3:30 pm Monday - Friday | FT | 35 |
Direct Support Professional - CLS | Day Supp. | 13.26 | Community based | 8:30 AM- 3:30 PM, Mon - Fri | FT | 35 |
Direct Support Professional - CLS | Day Supp. | 13.26 | Lanham, MD | 8:30am - 3:30pm Mon. - Fri. | FT | 35 |
Direct Support Professional - CLS | Day Supp. | 13.26 | Community based | 8:30AM-3:30PM, Mon - Fri | FT | 35 |
Direct Support Professional - Day Hab | Day Supp. | 13.26 | Community based | 8:30 AM - 3:30 PM, Monday - Friday | FT | 35 |
Direct Support Professional - DH | Day Supp. | 13.26 | Community Based | 8:30 am - 4:30 pm Mon. - Fri. | FT | 35 |
Direct Support Professional - Personal Support | Day Supp. | 13.26 | Various locations | flex based on need (last week of month) | PT | N/A |
Direct Support Professional - Personal Supports | Day Supp. | 13.26 | Community | Tuesday and Wednesday flex based on need | PT | 10 |
Direct Support Professional - Personal Supports | Day Supp. | 13.26 | Community Based | Saturday 12:00 pm - 6:00 pm | PT | N/A |
Direct Support Professional - Residential | Residential | 13.26 | Bowie, MD | 5:00 am - 9:00 am Monday - Friday | PT | 20 |
Direct Support Professional - Residential | Residential | 13.26 | Temple Hills | 7:00 am - 11:00 pm Saturday & Sunday | FT | 32 |
Direct Support Professional - Residential Counselor | Residential | 13.26 | Upper Marlboro, MD | 1:00 pm - 5:00 pm Sat & Sun | PT | 8 |
Direct Support Professional - Residential Counselor | Residential | 13.26 | Clinton | Saturday - Sunday 3:00 pm - 8:00 pm | PT | 10 |
Direct Support Professional - Residential Counselor | Residential | 13.26 | Bowie, MD | 7 am - 11 am Sat & Sun Every other weekend | PT | 32 |
Direct Support Professional - Residential Counselor | Residential | 13.26 | Bowie, MD | 7 am - 11 am Sat & Sun Every other weekend | PT | 32 |
Direct Support Professional - Residential Counselor | Residential | 13.26 | Temple Hills, MD | Saturday and Sunday 7:00 am - 11:00 pm | PT | 32 |
Direct Support Professional - Residential Counselor | Residential | 13.26 | Clinton | Saturday and Sunday 12:00 am -8:00 am | PT | 16 |
Direct Support Professional - Residential Counselor | Residential | 13.26 | Bowie, MD | Monday - Friday 9:00 am - 3:00 pm | FT | 30 |
Direct Support Professional - Residential Counselor CNA | Residential | 13.26 | Clinton, MD | Saturday and Sunday 7:00 am - 11:00 pm | FT | 32 |
Direct Support Professional - Supportive Employment | Day Supp. | 13.26 | Community | Monday - Friday 8:30 am - 4:30 pm | FT | 40 |
Direct Support Staff - Personal Support | Day Supp. | 13.26 | Community Based | Flexible based on activity (evening/weekend) | PT | N/A |
Direct Support Staff - Personal Support Services | Day Supp. | 13.26 | District Heights | Monday - Friday 3:00 pm -7:00 pm | PT | 20 |
Direct Support Staff - Personal Support Services | Day Supp. | 13.26 | Upper Marlboro | M-F 3 p.m-7 p.m. & Sat 12 pm-5 pm | PT | 25 |
DSP - Community Development Service | Day Supp. | 13.26 | Lanham | 8:30AM - 3:30PM, Monday through Friday | FT | 35 |
DSP - Community Development Service | Day Supp. | 13.26 | District Heights | 8:30AM - 3:30PM, Monday through Friday | FT | 35 |
DSP - Community Learning Services | Day Supp. | 13.26 | Community Based | Monday - Friday 8:30 am - 3:30 pm | FT | 35 |
DSP- Community Development Services | Day Supp. | 13.26 | Community Based | 8:30 AM - 3:30 PM, Mon - Fri | FT | 35 |
DSP- Community Learning Service | Day Supp. | 13.26 | Community Based | 8:30 AM - 3:30 PM, Monday through Friday | FT | 35 |
Quality Enhancement Specialist | Quality Assurance | 15 | Community Based/Mobile | 8:30 am - 4:30 pm Monday thru Friday Essential: Some weekend and extended weekday hours | FT | 40 |
Showing 1 - 35 of 35